BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb not out | 31 | 33 | 3 | 0 | 93.94 |
Mansoor Malangzai c Zeshan Arif b Shadnan Khan | 33 | 24 | 6 | 0 | 137.50 |
Faisal Khaliq not out | 16 | 28 | 1 | 0 | 57.14 |
DID NOT BAT - Ali Raza (C), Burhan Niaz, Sherry Butt, Abduljabar Jabarkhail, Khalid Ahmadi, Omid Rahimi (W), Ravi Thapliyal, Zaki Shah | |||||
FALL OF WICKETS - 55-1 (Mansoor Malangzai, 6.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aqib Iqbal | 4 | 0 | 23 | 0 | 5.75 |
Waqar Zalmai | 2 | 0 | 21 | 0 | 10.50 |
Itibarshah Deedar | 1 | 0 | 10 | 0 | 10.00 |
Shadnan Khan | 2 | 0 | 5 | 1 | 2.50 |
Karanbir Singh | 3 | 0 | 21 | 0 | 7.00 |
Zeshan Arif | 2 | 0 | 17 | 0 | 8.50 |
EXTRAS - (b 1, lb 0, w 15, nb 2) |